<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SERAPH Legal - Liability - Security &#187; security audit</title>
	<atom:link href="http://www.seraph.net/tag/security-audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seraph.net</link>
	<description>400 Franklin Ave. Suite # 206 Phoenixville, PA 19460 • 866-468-7962 office</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VIRGINIA TECH FINED BY U.S. DEPT OF EDUCATION FOR RESPONSE TO SHOOTINGS</title>
		<link>http://www.seraph.net/2011/03/29/news/virginia-tech-fined-u-s-dept-education-response-shootings/</link>
		<comments>http://www.seraph.net/2011/03/29/news/virginia-tech-fined-u-s-dept-education-response-shootings/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 01:27:24 +0000</pubDate>
		<dc:creator>Dale Yeager</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[2007 shooting rampage]]></category>
		<category><![CDATA[Clery act]]></category>
		<category><![CDATA[college administrators]]></category>
		<category><![CDATA[college and university security directors]]></category>
		<category><![CDATA[federal student aid]]></category>
		<category><![CDATA[five reasons for unsafe college campuses]]></category>
		<category><![CDATA[Mary Gust]]></category>
		<category><![CDATA[obstruction of justice]]></category>
		<category><![CDATA[police operations]]></category>
		<category><![CDATA[Resident Assistants]]></category>
		<category><![CDATA[security audit]]></category>
		<category><![CDATA[security concerns at colleges and universities]]></category>
		<category><![CDATA[security operations]]></category>
		<category><![CDATA[Seraph]]></category>
		<category><![CDATA[SERAPH Research Team]]></category>
		<category><![CDATA[The Virginia Tech Review Panel Report]]></category>
		<category><![CDATA[Threat assessment]]></category>
		<category><![CDATA[U.S. Department of Education]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://www.seraph.net/?p=1182</guid>
		<description><![CDATA[Virginia Tech will have to pay the maximum $55,000 fine for violating federal law by waiting too long to notify students during the 2007 shooting rampage but will not lose any federal student aid, the U.S. Department of Education announced Tuesday.]]></description>
		<wfw:commentRss>http://www.seraph.net/2011/03/29/news/virginia-tech-fined-u-s-dept-education-response-shootings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERAPH School Violence and Bullying Survey</title>
		<link>http://www.seraph.net/2010/07/14/news/seraph-national-child-bullying-survey/</link>
		<comments>http://www.seraph.net/2010/07/14/news/seraph-national-child-bullying-survey/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:44:41 +0000</pubDate>
		<dc:creator>Dale Yeager</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[bully]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[bullying help]]></category>
		<category><![CDATA[child safety]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[gang violence in schools]]></category>
		<category><![CDATA[preventing bullying]]></category>
		<category><![CDATA[school boards association]]></category>
		<category><![CDATA[school safety]]></category>
		<category><![CDATA[security assessment]]></category>
		<category><![CDATA[security audit]]></category>
		<category><![CDATA[security cameras schools]]></category>
		<category><![CDATA[truancy]]></category>

		<guid isPermaLink="false">http://www.seraph.net/?p=723</guid>
		<description><![CDATA[National Child Bullying survey]]></description>
		<wfw:commentRss>http://www.seraph.net/2010/07/14/news/seraph-national-child-bullying-survey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

